Tyco
Fire Sprinkler Head, TYCO Model TY-FRB, TY313, 5.6K, 1/2", Quick Response, Upright - Available In Multiple Configurations
Description
Fire Sprinkler Head, TYCO Model TY-FRB, TY313, 5.6K, 1/2", Quick Response, Upright - Available In Multiple Configurations
The TYCO Series TY-FRB, 5.6 K-factor, Upright (TY313) Sprinklers described in this data sheet are quick response, standard coverage, decorative 3 mm glass bulb-type spray sprinklers designed for use in light or ordinary hazard, commercial occupancies such as banks, hotels, and shopping malls.
Available in the following configurations:
COLOR | TEMPERATURE | BULB COLOR | MPN |
BRASS | 135 DEGREE | ORANGE BULB | 77-370-1-135 |
BRASS | 155 DEGREE | RED BULB | 77-370-1-155 |
BRASS | 175 DEGREE | YELLOW BULB | 77-370-1-175 |
BRASS | 200 DEGREE | GREEN BULB | 77-370-1-200 |
BRASS | 286 DEGREE | BLUE BULB | 77-370-1-286 |
CHROME | 135 DEGREE | ORANGE BULB | 77-370-9-135 |
CHROME | 155 DEGREE | RED BULB | 77-370-9-155 |
CHROME | 175 DEGREE | YELLOW BULB | 77-370-9-175 |
CHROME | 200 DEGREE | GREEN BULB | 77-370-9-200 |
CHROME | 286 DEGREE | BLUE BULB | 77-370-9-286 |
WHITE | 135 DEGREE | ORANGE BULB | 77-370-4-135 |
WHITE | 155 DEGREE | RED BULB | 77-370-4-155 |
WHITE | 175 DEGREE | YELLOW BULB | 77-370-4-175 |
WHITE | 200 DEGREE | GREEN BULB | 77-370-4-200 |
WHITE | 286 DEGREE | BLUE BULB | 77-370-4-286 |
BLACK | 155 DEGREE | RED BULB | 77-370-5-155 |
BLACK | 200 DEGREE | GREEN BULB | 77-370-5-200 |
WARNING:
This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov