RASCO/Reliable®
Fire Sprinkler Head, RASCO/Reliable Model F1FR80, RA6312 R6312, 8.0K, 3/4", Quick Response, Pendent - Available In Multiple Colors and Temperatures
Description
Fire Sprinkler Head, RASCO/Reliable Model F1FR80, RA6312 R6312, 8.0K, 3/4", Quick Response, Pendent - Available In Multiple Colors and Temperatures
Sprinkler Identification Number RA6312, R6312
Available In The Following Colors And Temperatures:
COLOR | TEMPERATURE | BULB COLOR | MPN | SKU |
BRASS | 135 DEGREE | ORANGE BULB | F1FRP0LBN | 32247699 |
BRASS | 155 DEGREE | RED BULB | F1FRP1LBN | 32247700 |
BRASS | 175 DEGREE | YELLOW BULB | F1FRP5LBN | 32247701 |
BRASS | 200 DEGREE | GREEN BULB | F1FRP2LBN | 32247702 |
BRASS | 286 DEGREE | BLUE BULB | F1FRP3LBN | 32247703 |
CHROME | 135 DEGREE | ORANGE BULB | F1FRP0LCN | 32247704 |
CHROME | 155 DEGREE | RED BULB | F1FRP1LCN | 32247705 |
CHROME | 175 DEGREE | YELLOW BULB | F1FRP5LCN | 32247706 |
CHROME | 200 DEGREE | GREEN BULB | F1FRP2LCN | 32247707 |
CHROME | 286 DEGREE | BLUE BULB | F1FRP3LCN | 32247708 |
WHITE | 135 DEGREE | ORANGE BULB | F1FRP0LWN | 32247709 |
WHITE | 155 DEGREE | RED BULB | F1FRP1LWN | 32247710 |
WHITE | 175 DEGREE | YELLOW BULB | F1FRP5LWN | 32247711 |
WHITE | 200 DEGREE | GREEN BULB | F1FRP2LWN | 32247712 |
WHITE | 286 DEGREE | BLUE BULB | F1FRP3LWN | 32247713 |
WARNING:
This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov